Hollister Prep Bell Schedules
Hollister Prep Bell Schedule (Tentative)
HPS Schedule
| Description | Start Time | End Time |
|---|---|---|
| Early Drop Off for Registered Students ONLY | 7:20 AM | 7:40 AM |
| Zero Period Begins at Hollister High School | 7:35 AM | - |
| No HPS Drop Off (RO Hardin Drop Off!) | 7:40 AM | 8:00 AM |
| Drop Off and Breakfast | 8:10 AM | 8:30 AM |
| School Starts. K-5 Morning Message, 6-8 First Block Class | 8:30 AM | - |
| Zero Period arrives and go to front blue tables | 8:30 AM | 9:10 AM |
| Zero Period Class Begins | 9:10 AM | - |
| Dismissal Zero Period (including Mondays) | 2:30 PM | - |
| Dismissal Kinder. Wolfpack Club Begins | 2:45 PM | - |
| Dismissal Grades 1-8 | 3:45 PM | - |
Wednesday Dismissal
| Description | Start Time | End Time |
|---|---|---|
| Dismissal for ALL grades including Zero Period. Wolfpack Club Begins | 1:45 PM | - |
Minimum Day and Conference Dismissal
| Description | Start Time | End Time |
|---|---|---|
| Dismissal Zero Period (Including Mondays) | 12:15 PM | - |
| Minimum Day and Conference Dismissal | 1:45 PM | - |
Kindergarten Regular Days—Monday, Tuesday, Thursday, Friday
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Breakfast | 8:10 AM | 8:30 AM | 20 min |
| Morning Message | 8:30 AM | 8:35 AM | 5 min |
| Class | 8:35 AM | 10:30 AM | 115 min |
| Recess | 10:30 AM | 10:45 AM | 15 min |
| Class | 10:45 AM | 12:10 PM | 90 min |
| Lunch & Recess | 12:10 PM | 12:50 PM | 40 min |
| Class | 12:50 PM | 1:40 PM | 50 min |
| Break | 1:40 PM | 1:50 PM | 10 min |
| Class | 1:50 PM | 2:45 PM | 55 min |
| Dismissal | 2:45 PM | - | - |
Kindergarten Wednesday Minimum Day
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Breakfast | 8:10 AM | 8:30 AM | 20 min |
| Morning Message | 8:30 AM | 8:35 AM | 5 min |
| Class | 8:35 AM | 10:30 AM | 115 min |
| Recess | 10:30 AM | 10:45 AM | 15 min |
| Class | 10:45 AM | 12:10 PM | 85 min |
| Lunch & Recess | 12:10 PM | 12:50 PM | 40 min |
| Class | 12:50 PM | 1:45 PM | 55 min |
| Dismissal | 1:45 PM | - | - |
1st–2nd Grade Regular Day—Monday, Tuesday, Thursday, Friday
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Breafast | 8:10 AM | 8:30 AM | 20 min |
| Morning Message | 8:30 AM | 8:35 AM | 5 min |
| Class | 8:35 AM | 10:30 AM | 115 min |
| Recess | 10:30 AM | 10:45 AM | 15 min |
| Class | 10:45 AM | 12:10 PM | 85 min |
| Lunch & Recess | 12:10 PM | 12:50 PM | 40 min |
| Class | 12:50 PM | 2:10 PM | 80 min |
| Break | 2:10 PM | 2:20 PM | 10 min |
| Class | 2:20 PM | 3:45 PM | 85 min |
| Dimissal | 3:45 PM | - | - |
1st–2nd Grade Wednesday Minimum Day
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Breakfast | 8:10 AM | 8:30 AM | 20 min |
| Morning Message | 8:30 AM | 8:35 AM | 5 min |
| Class | 8:35 AM | 10:30 AM | 115 min |
| Recess | 10:30 AM | 10:45 AM | 15 min |
| Class | 10:45 AM | 12:10 PM | 85 min |
| Lunch & Recess | 12:10 PM | 12:50 PM | 40 min |
| Class | 12:50 PM | 1:45 PM | 55 min |
| Dismissal | 1:45 PM | - | - |
3rd-5th Grade Regular Day—Monday, Tuesday, Thursday, Friday
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Breakfast | 8:10 AM | 8:30 AM | 20 min |
| Morning Message | 8:30 AM | 8:35 AM | 5 min |
| Class | 8:35 AM | 10:30 AM | 115 min |
| Recess | 10:30 AM | 10:45 AM | 15 min |
| Class | 10:45 AM | 12:30 PM | 105 min |
| Lunch & Recess | 12:30 PM | 1:10 PM | 40 min |
| Class | 1:10 PM | 2:10 PM | 60 min |
| Break | 2:10 PM | 2:20 PM | 10 min |
| Class | 2:20 PM | 3:45 PM | 85 min |
| Dismissal | 3:45 PM | — | — |
3rd-5th Wednesday Minimum Day
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Breakfast | 8:10 AM | 8:30 AM | 20 min |
| Morning Message | 8:30 AM | 8:35 AM | 5 min |
| Class | 8:35 AM | 10:30 AM | min |
| Recess | 10:30 AM | 10:45 AM | 15 min |
| Class | 10:45 AM | 12:30 PM | min |
| Lunch & Recess | 12:30 PM | 1:10 PM | 40 min |
| Class | 1:10 PM | 1:45 PM | 35 min |
| Dismissal | 12:50 PM | — | — |
6th-8th Middle School Regular Day—Monday, Tuesday, Thursday, Friday
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Breakfast | 8:10 AM | 8:30 AM | 20 min |
| Class | 8:30 AM | 11:10 AM | 120 min |
| Recess | 11:10 AM | 11:25 AM | 15 min |
| Class | 11:25 AM | 1:10 PM | 105 min |
| Lunch & Recess | 1:10 PM | 1:50 PM | 40 min |
| Class | 1:50 PM | 3:45 PM | 115 min |
| Dismissal | 3:45 PM | - | - |
6th-8th Middle School Wednesday Minimum Day
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Breakfast | 8:10 AM | 8:30 AM | 20 min |
| Class | 8:30 AM | 11 AM | 90 min |
| Recess | 11 AM | 11:15 AM | 15 min |
| Class | 11:15 AM | 1:30 PM | 135 min |
| Lunch | 1:30 PM | 1:45 PM | 15 min |
| Dismissal | 1:45 PM | - | - |
7th & 8th Grade Zero Period Bell Schedules
Monday
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| NO Class at Hollister High | - | - | - |
| Class | 9:10 AM | 11:10 AM | 120 min |
| Recess | 11:10 AM | 11:25 AM | 15 min |
| Class | 11:25 AM | 1:10 PM | 105 min |
| Lunch & Recess | 1:10 PM | 1:50 PM | 40 min |
| Class | 1:50 PM | 2:30 PM | 40 min |
| Dismissal | 2:30 PM | - | - |
Tuesday, Thursday, Friday
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Hollister High School Class | 7:30 AM | 8:30 AM | 60 min |
| Travel to HPS | 8:30 AM | 9:10 AM | 40 min |
| Class | 9:10 AM | 11:10 AM | 15 min |
| Recess | 11:10 AM | 11:25 AM | 15 min |
| Class | 11:25 AM | 1:10 PM | 10 min |
| Lunch & Recess | 1:10 PM | 1:50 PM | 110 min |
| Class | 1:50 PM | 2:30 PM | 40 min |
| Dismissal | 2:30 PM | — | — |
Wednesday
| Description / Period | Start Time | End Time | Length |
|---|---|---|---|
| Hollister High School Class | 7:30 AM | 8:30 AM | 60 min |
| Travel to HPS | 8:30 AM | 9:10 AM | 40 min |
| Class | 9:10 AM | 11 AM | 110 min |
| Recess | 11 AM | 11:15 AM | 15 min |
| Class | 11:15 AM | 1:30 PM | 135 min |
| Lunch | 1:30 PM | 1:45 PM | 15 min |
| Dismissal | 1:45 PM | - | - |
881 Line Street, St #200 | Hollister, CA 95023 | Phone: (831) 313-0772| Facebook

